Betting Tips
Free Daily Betting Tips And Picks For You
Global Results
Game | Bets this year | Profits this year | ROI this year |
---|---|---|---|
Baseball | $0 | $0 | #DIV/0! |
Hockey | $4,450 | $715 | 16% |
Basketball | $9,055 | $142 | 2% |
Golf | $1,880 | $2,343 | 125% |
Soccer | $7,165 | $870 | 12% |
Football | $1,195 | $34 | 3% |
Total | $23,745 | $4,104 | 17% |
Basketball
Hockey
Other_sports
Soccer
Golf
By Level
Level | Bets Year to date | Profit year to date | ROI Year to date |
---|---|---|---|
Platinum | $2,510 | $206 | 8% |
Gold | $7,840 | $2,843 | 36% |
Silver | $13,395 | $1,055 | 8% |
Total | $23,745 | $4,104 | 17% |